MAIN ROUTE: ASCENDING ROAD: JURISDICTION ITD DISTRICT 5: FRANKLIN COUNTY | Segment Code | Milepost | Description of Roadway | City Name | Intersecting Segment Code | Intersecting Milepost | Federal Aid Route Number |
002350 | .000 | US-91 & UTAH/IDAHO STATE LINE | | | | 49 |
002350 | .200 | 5400 S RD LT | | 019559 | 100.964 | 49 |
002350 | .828 | >>> ENTERING-CITY-LIMITS <<< | FRANKLIN | | | 49 |
002350 | .946 | US-91/STATE ST & 1ST WEST ST LT | FRANKLIN | 025395 | 100.000 | 49 |
002350 | 1.085 | STATE ST & W 2ND S ST LT/E 2ND S ST RT | FRANKLIN | 001353 | 110.504 | 49 |
002350 | 1.241 | STATE ST & 1ST SOUTH ST RT & LT | FRANKLIN | 001352 | 102.085 | 49 |
002350 | 1.384 | STATE ST & MAIN ST RT & LT | FRANKLIN | | | 49 |
002350 | 1.453 | HISTORICAL SITE #23 LT | FRANKLIN | | | 49 |
002350 | 1.455 | STATE ST & PARKINSON RD LT | FRANKLIN | 001351 | 100.009 | 49 |
002350 | 1.670 | BEG CUB RIVER OVERFLOW | FRANKLIN | | | 49 |
002350 | 1.674 | END CUB RIVER OVERFLOW | FRANKLIN | | | 49 |
002350 | 1.743 | >>>> LEAVING-CITY-LIMITS <<< | FRANKLIN | | | 49 |
002350 | 1.854 | BEG CUB RIVER BRIDGE | | | | 49 |
002350 | 1.864 | END CUB RIVER BRIDGE | | | | 49 |
002350 | 2.172 | 4000 S RD LT/SERVICE RD RT | | 019657 | 100.289 | 49 |
002350 | 3.095 | ATR # 235 (FRANKLIN) LT | | | | 49 |
002350 | 3.217 | 3200 S RD RT & LT | | 019561 | 100.204 | 49 |
002350 | 3.579 | BEG MAJOR REALIGNMENT/CURVE FLATTENING | | | | 49 |
002350 | 3.579 | BEG MAJOR REALIGNMENT/CURVE FLATTENING | | | | 49 |
002350 | 3.720 | CUB RIVER RD RT & 2800 S RD LT | | 002375 | 10.020 | 49 |
002350 | 4.060 | 2400 E RD RT & LT/END MAJOR REALIGNMENT | | 019557 | 101.227 | 49 |
002350 | 4.060 | 2400 E RD RT & LT/END MAJOR REALIGNMENT | | 019557 | 101.227 | 49 |
002350 | 4.863 | BEG WARM RIVER CANAL BRIDGE | | | | 49 |
002350 | 4.870 | END WARM RIVER CANAL BRIDGE | | | | 49 |
002350 | 5.282 | CULVERT (OFF SYSTEM) | | | | 49 |
002350 | 5.363 | 1600 E RD RT & LT | | 001351 | 104.110 | 49 |
002350 | 5.484 | 1600 S RD RT | | 019649 | 100.000 | 49 |
002350 | 5.680 | 1600 SO RD LT | | 019554 | 103.338 | 49 |
002350 | 5.882 | 1400 S RD RT | | 019629 | 100.005 | 49 |
002350 | 5.907 | S 1300 E RD LT | | | | 49 |
002350 | 5.996 | 1200 E RD RT | | 019539 | 100.000 | 49 |
002350 | 6.625 | 800 E RD RT & LT | | 019543 | 105.445 | 49 |
002350 | 6.956 | >>> ENTERING-CITY-LIMITS <<< | PRESTON | | | 49 |
002350 | 7.109 | 8TH SOUTH ST RT | PRESTON | 025396 | 100.000 | 49 |
002350 | 7.274 | 4TH E ST RT & LT | PRESTON | | | 49 |
002350 | 7.614 | 2ND E ST RT | PRESTON | | | 49 |
002350 | 7.814 | 1ST E ST RT & LT | PRESTON | | | 49 |
002350 | 7.834 | 4TH S ST RT & LT | PRESTON | | | 49 |
002350 | 7.915 | 3RD S ST RT | PRESTON | | | 49 |
002350 | 8.015 | STATE ST RT & LT | PRESTON | 002360 | 6.380 | 49 |
002350 | 8.102 | STATE ST & 2ND S ST RT & LT | PRESTON | | | 49 |
002350 | 8.244 | STATE ST & 1ST S ST RT & LT | PRESTON | | | 49 |
002350 | 8.389 | STATE ST & ONEIDA ST RT; JCT SH-36 LT | PRESTON | 005510 | 133.075 | 49 |
002350 | 8.532 | STATE ST & 1ST N ST RT & LT | PRESTON | | | 49 |
002350 | 8.600 | STATE ST & PRESTON AVE LT | PRESTON | | | 49 |
002350 | 8.676 | STATE ST & 2ND N ST RT & LT | PRESTON | | | 49 |
002350 | 8.810 | STATE ST & 3RD N ST RT & LT | PRESTON | | | 49 |
002350 | 9.265 | JCT SH-34 RT | PRESTON | 002360 | 7.620 | 49 |
002350 | 9.272 | CONNECTOR RD TO SH-34 RT | PRESTON | 025183 | 100.000 | 49 |
002350 | 9.299 | CONNECTOR RD RT | PRESTON | 027270 | 100.000 | 49 |
002350 | 9.449 | 800 N ST RT | PRESTON | 025182 | 100.000 | 49 |
002350 | 10.323 | 800 W RD RT & LT | PRESTON | | | 49 |
002350 | 10.442 | >>>> LEAVING-CITY-LIMITS <<< | PRESTON | | | 49 |
002350 | 10.824 | CANAL | | | | 49 |
002350 | 11.035 | OLD AIRPORT RD LT | | | | 49 |
002350 | 11.101 | 1400 W RD RT | | | | 49 |
002350 | 11.264 | CANAL | | | | 49 |
002350 | 11.280 | ENTRANCE TO STOCKPILE SITE LT | | | | 49 |
002350 | 11.362 | ENTRANCE TO STOCKPILE SITE LT | | | | 49 |
002350 | 11.635 | 1200 N RD RT | | | | 49 |
002350 | 11.745 | BEG TURNOUT LT | | | | 49 |
002350 | 11.785 | END TURNOUT LT | | | | 49 |
002350 | 12.661 | BEG BEAR RIVER BRIDGE | | | | 49 |
002350 | 12.695 | END BEAR RIVER BRIDGE | | | | 49 |
002350 | 13.180 | BEG TURNOUT RT | | | | 49 |
002350 | 13.190 | HISTORICAL SITES #216 & #257 RT | | | | 49 |
002350 | 13.210 | END TURNOUT RT | | | | 49 |
002350 | 13.266 | HOT SPRINGS RD LT | | | | 49 |
002350 | 13.619 | BEG WEST CACHE CANAL BRIDGE | | | | 49 |
002350 | 13.639 | 1500 W RD LT | | | | 49 |
002350 | 13.790 | BEGIN NEW ALIGNMENT | | 015993 | 13.790 | 49 |
015993 | 13.790 | BEGIN NEW ALIGNMENT | | 002350 | 13.790 | 49 |
015993 | 14.690 | END NEW ALIGNMENT/MILEPOST EQUATION MARKER | | 002350 | 14.690 | 49 |
002350 | 14.690 | MILEPOST EQUATION 14.69 BK = 14.73 AH | | 015993 | 14.690 | 49 |
002350 | 14.731 | 3600 RD LT | | 015993 | 14.690 | 49 |
002350 | 15.144 | 3 FT CMP | | | | 49 |
002350 | 15.484 | 4 FT CMP | | | | 49 |
002350 | 15.795 | 4400 N RD LT | | | | 49 |
002350 | 16.324 | 1600 W RD RT & LT | | | | 49 |
002350 | 16.603 | 5000 N RD LT | | | | 49 |
002350 | 18.437 | BEG ONEIDA CANAL BRIDGE | | | | 49 |
002350 | 18.489 | 6400 N RD RT | | | | 49 |
002350 | 18.674 | 6600 N RD LT | | | | 49 |
002350 | 19.571 | 7200 N RD RT & LT | | | | 49 |
002350 | 19.779 | CULVERT | | | | 49 |
002350 | 19.861 | FOX HOLLOW RD (7400 N) RD RT & LT | | | | 49 |
002350 | 19.894 | AUTOMATIC TRAFFIC COUNTER STA #35 | | | | 49 |
002350 | 20.154 | 7600 N RD RT & LT | | | | 49 |
002350 | 21.839 | >>> END-COUNTY-LIMITS <<< | | | | 49 |
MAIN ROUTE: ASCENDING ROAD: JURISDICTION ITD DISTRICT 5: BANNOCK COUNTY | Segment Code | Milepost | Description of Roadway | City Name | Intersecting Segment Code | Intersecting Milepost | Federal Aid Route Number |
002350 | 21.839 | >>> BEG-COUNTY-LIMITS <<< | | | | 49 |
002350 | 22.436 | OXFORD RD RT & LT | | | | 49 |
002350 | 23.444 | COULAM RD RT & LT | | 003768 | 103.440 | 49 |
002350 | 24.282 | CONCRETE CULVERT | | | | 49 |
002350 | 24.400 | STOCKTON RD RT | | 003768 | 104.665 | 49 |
002350 | 24.839 | BEG TURNOUT LT | | | | 49 |
002350 | 24.870 | END TURNOUT LT | | | | 49 |
002350 | 26.209 | SWAN LAKE RD RT | | | | 49 |
002350 | 26.363 | COTTONWOOD RD RT & GIBBS RD LT | | | | 49 |
002350 | 29.823 | RED ROCK RD RT | | | | 49 |
002350 | 29.900 | CALVIN RD RT | | | | 49 |
002350 | 29.964 | BEG RR BRIDGE | | | | 49 |
002350 | 29.996 | END RR BRIDGE | | | | 49 |
002350 | 30.070 | 6.5 MI SE OF DOWNEY | | 016377 | 30.070 | 49 |
016377 | 30.070 | BEG NEW ALIGNMENT/6.5 MI SE OF DOWNEY | | 002350 | 30.070 | 49 |
016377 | 30.127 | OXFORD HIGHWAY LT | | 003150 | 25.172 | 49 |
016377 | 30.180 | HISTORICAL SITE #171 RT | | | | 49 |
016377 | 30.620 | MILEPOST EQUATION 30.620 BK = 30.606 AH | | 002350 | 30.606 | 49 |
002350 | 30.606 | MP EQ MARKER/END NEW ALIGNMENT 6 MI SE OF DOWN | | 016377 | 30.620 | 49 |
002350 | 30.960 | OVERHEAD UTILITY CROSSING | | | | 49 |
002350 | 31.020 | OVERHEAD UTILITY CROSSING | | | | 49 |
002350 | 31.120 | OVERHEAD UTILITY CROSSING | | | | 49 |
002350 | 31.170 | OVERHEAD UTILITY CROSSING | | | | 49 |
002350 | 31.861 | BACK RED ROCK RD RT | | | | 49 |
002350 | 33.413 | DOWNATA RD LT | | | | 49 |
002350 | 35.952 | LUNDGREN RD LT | | | | 49 |
002350 | 36.181 | >>> ENTERING-CITY-LIMITS <<< | DOWNEY | | | 49 |
002350 | 36.610 | MALAD VALLEY RD LT | DOWNEY | 008040 | 20.658 | 49 |
002350 | 36.659 | 2ND ST S RT | DOWNEY | | | 49 |
002350 | 36.659 | 2ND ST S RT | DOWNEY | | | 49 |
002350 | 37.070 | JCT SH-40 LT | DOWNEY | 002340 | 2.737 | 49 |
002350 | 37.182 | 3RD ST N RT | DOWNEY | | | 49 |
002350 | 37.588 | >>>> LEAVING-CITY-LIMITS <<< | DOWNEY | | | 49 |
002350 | 37.590 | MAX RD LT | | | | 49 |
002350 | 38.142 | CUNNINGHAM RD RT & LT | | | | 49 |
002350 | 38.695 | STEWART RD LT | | | | 49 |
002350 | 39.238 | WARE RD LT | | | | 49 |
002350 | 39.499 | DEWEY LN RT | | | | 49 |
002350 | 40.332 | BOWMAN RD RT & LT | | | | 49 |
002350 | 41.409 | RICHARDS RD RT & LT | | | | 49 |
002350 | 41.517 | AUTOMATIC TRAFFIC COUNTER STA #74 | | | | 49 |
002350 | 41.763 | SPRING ST LT | | | | 49 |
002350 | 41.973 | NEIGH BRAY DR RT & WASHINGTON AVE LT | | 003921 | 100.376 | 49 |
002350 | 42.109 | OLD HWY 91 RT | | 004724 | 100.000 | 49 |
002350 | 42.196 | JCT I-15 NB SPUR IC# 36 | | | | 49 |
002350 | 42.295 | JCT I-15 NB OFF RAMP & CONN TO NB ON RAMP IC# | | | | 49 |
002350 | 42.414 | BEG I-15 OVERPASS IC# 36 | | | | 49 |
002350 | 42.452 | CTR I-15 OVERPASS IC# 36 | | 001330 | 35.915 | 49 |
002350 | 42.497 | END I-15 OVERPASS IC# 36 | | | | 49 |
002350 | 42.539 | JCT I-15 SB ON/OFF RAMPS IC# 36 | | | | 49 |
(U.S. 91 OVERLAPPED BY I. 15B) |
MAIN ROUTE: ASCENDING ROAD: JURISDICTION ITD DISTRICT 5: BANNOCK COUNTY | Segment Code | Milepost | Description of Roadway | City Name | Intersecting Segment Code | Intersecting Milepost | Federal Aid Route Number |
(U.S. 91 OVERLAPPED BY I. 15B) |
002350 | 77.890 | YELLOWSTONE AVE & JCT I-15B RT: ALAMEDA RD LT | POCATELLO | 001360 | 4.477 | 7231 |
002350 | 78.186 | YELLOWSTONE AVE & W CHAPEL RD LT | POCATELLO | | | 7231 |
002350 | 78.209 | YELLOWSTONE AVE & E CHAPEL RD RT | POCATELLO | | | 7231 |
002350 | 78.424 | YELLOWSTONE AVE & PEARL ST RT | POCATELLO | | | 7231 |
002350 | 78.521 | YELLOWSTONE AVE & GRIFFITH RD RT & LT | POCATELLO | | | 7231 |
002350 | 78.686 | YELLOWSTONE AVE & INDUSTRIAL LN LT | POCATELLO | | | 7231 |
002350 | 78.819 | YELLOWSTONE AVE & FLANDRO DR RT | POCATELLO | 004603 | .000 | 7231 |
002350 | 78.870 | AUTOMATIC TRAFFIC COUNTER STA #250 | POCATELLO | | | 7231 |
002350 | 79.150 | BEG RR BRIDGE | POCATELLO | | | 7231 |
002350 | 79.189 | END RR BRIDGE | POCATELLO | | | 7231 |
002350 | 79.320 | EAST QUINN RD & HURLEY DR RT | POCATELLO | | | 7231 |
002350 | 79.480 | EAST QUINN RD & WEST QUINN RD LT | POCATELLO | 004583 | 11.650 | 7231 |
002350 | 79.500 | >>>> LEAVING-CITY-LIMITS <<< | POCATELLO | | | 7231 |
002350 | 79.500 | >>> ENTERING-CITY-LIMITS <<< | CHUBBUCK | | | 7231 |
002350 | 79.660 | YELLOWSTONE HWY & POLELINE RD LT | CHUBBUCK | 003220 | 1.736 | 7231 |
002350 | 79.690 | YELLOWSTONE HWY & LOU AVE RT | CHUBBUCK | | | 7231 |
002350 | 79.750 | YELLOWSTONE HWY & SIMPLOT RD LT | CHUBBUCK | | | 7231 |
002350 | 79.878 | YELLOWSTONE HWY & BRENEMAN RD LT | CHUBBUCK | | | 7231 |
002350 | 79.920 | YELLOWSTONE HWY & COMMERCIAL WAY RT | CHUBBUCK | | | 7231 |
002350 | 79.978 | JCT I-86 EB ON/OFF RAMPS IC# 61 | CHUBBUCK | 001325 | .000 | 7231 |
002350 | 80.008 | BEG I-86 OVERPASS IC# 61 | CHUBBUCK | | | 7231 |
002350 | 80.032 | CTR I-86 OVERPASS IC# 61 | CHUBBUCK | 001260 | 61.268 | 7231 |
002350 | 80.054 | END I-86 OVERPASS IC# 61 | CHUBBUCK | | | 7231 |
002350 | 80.090 | JCT I-86 WB ON/OFF RAMPS IC# 61 | CHUBBUCK | 001326 | .200 | 7231 |
002350 | 80.160 | YELLOWSTONE HIGHWAY & BURNSIDE AVE RT & LT | CHUBBUCK | | | 7231 |
002350 | 80.220 | YELLOWSTONE HIGHWAY & PARRISH LN LT | CHUBBUCK | | | 7231 |
002350 | 80.280 | YELLOWSTONE HIGHWAY & EVANS LN RT | CHUBBUCK | | | 7231 |
002350 | 80.400 | YELLOWSTONE HIGHWAY & E-W LINDEN AVE RT & LT | CHUBBUCK | | | 7231 |
002350 | 80.570 | YELLOWSTONE HIGHWAY & CHUBBUCK RD RT & LT | CHUBBUCK | 003160 | 1.100 | 7231 |
002350 | 80.695 | YELLOWSTONE HIGHWAY & CIRCLE INN DR LT | CHUBBUCK | | | 7231 |
002350 | 80.712 | YELLOWSTONE HIGHWAY & WARD ST LT | CHUBBUCK | | | 7231 |
002350 | 80.807 | YELLOWSTONE HIGHWAY & VALENTY RD RT | CHUBBUCK | | | 7231 |
002350 | 80.870 | YELLOWSTONE HIGHWAY & MINGO AVE LT | CHUBBUCK | | | 7231 |
002350 | 80.960 | YELLOWSTONE HIGHWAY & STUART AVE LT | CHUBBUCK | 006623 | 100.090 | 7231 |
002350 | 81.020 | YELLOWSTONE HIGHWAY & HIGHWAY AVE RT | CHUBBUCK | | | 7231 |
002350 | 81.170 | YELLOWSTONE HIGHWAY & PARK LAWN AVE RT & LT | CHUBBUCK | | | 7231 |
002350 | 81.240 | YELLOWSTONE HIGHWAY & ADAMS ST LT | CHUBBUCK | | | 7231 |
002350 | 81.400 | YELLOWSTONE HIGHWAY & BRISCOE RD LT | CHUBBUCK | | | 7231 |
002350 | 81.580 | YELLOWSTONE HIGHWAY & SIPHON RD RT & LT | CHUBBUCK | 004582 | 13.996 | 7231 |
002350 | 81.690 | YELLOWSTONE HIGHWAY & ABRAHAM LT | CHUBBUCK | | | 7231 |
002350 | 81.756 | YELLOWSTONE HIGHWAY & SOUTHSIDE WAY RT | CHUBBUCK | | | 7231 |
002350 | 81.940 | YELLOWSTONE HIGHWAY & NOAH ST LT | CHUBBUCK | | | 7231 |
002350 | 82.100 | YELLOWSTONE HWY & BRINGHURST RD LT | CHUBBUCK | | | 7231 |
002350 | 82.168 | >>>> LEAVING-CITY-LIMITS <<< | CHUBBUCK | | | 7231 |
002350 | 82.571 | YELLOWSTONE HWY & TYHEE RD RT & LT | | 004581 | 13.992 | 7231 |
002350 | 83.379 | BEG TYHEE WASTEWAY CANAL | | | | 7231 |
002350 | 83.577 | YELLOWSTONE HWY & W RESERVATION RD RT & LT | | 004013 | 104.442 | 7231 |
002350 | 83.577 | >>> LEAVING-URBAN-LIMITS << | | | | 7231 |
002350 | 83.577 | YELLOWSTONE HWY & W RESERVATION RD RT & LT | | 004013 | 104.442 | 1767 |
002350 | 83.588 | FORT HALL INDIAN RESERVATION BDRY (SIGN) RT | | | | 1767 |
002350 | 83.724 | BEG TYHEE WASTEWAY CNL BRIDGE | | | | 1767 |
002350 | 83.730 | END TYHEE WASTEWAY CNL BRIDGE | | | | 1767 |
002350 | 83.772 | AUTOMATIC TRAFFIC COUNTER STA #5 | | | | 1767 |
002350 | 84.684 | BALLARD RD RT & LT | | | | 1767 |
002350 | 85.232 | FRASURE RD LT | | | | 1767 |
002350 | 85.795 | CEMETERY RD RT & LT | | | | 1767 |
002350 | 85.803 | BEG PINE LATERAL CANAL | | | | 1767 |
002350 | 85.805 | CTR PINE LATERAL CANAL | | | | 1767 |
002350 | 86.832 | EDMO RD LT | | | | 1767 |
002350 | 87.181 | INDIAN SCHOOL RD RT | | 025128 | 100.000 | 1767 |
002350 | 87.336 | ELLSWORTH RD LT | | 003977 | 100.819 | 1767 |
002350 | 87.855 | BEG ROSS FORK CREEK BRIDGE | | | | 1767 |
002350 | 87.858 | >>> END-COUNTY-LIMITS <<< | | | | 1767 |
MAIN ROUTE: ASCENDING ROAD: JURISDICTION ITD DISTRICT 5: BINGHAM COUNTY | Segment Code | Milepost | Description of Roadway | City Name | Intersecting Segment Code | Intersecting Milepost | Federal Aid Route Number |
002350 | 87.858 | >>> BEG-COUNTY-LIMITS <<< | | | | 1767 |
002350 | 87.860 | END ROSS FORK CREEK BRIDGE | | | | 1767 |
002350 | 88.139 | FORT HALL (SIGN RT; UNINCORPORATED) | | | | 1767 |
002350 | 88.366 | AGENCY RD RT & LT | | 002526 | 100.985 | 1767 |
002350 | 88.876 | SHEEPSKIN RD (1100S) RT & LT | | | | 1767 |
002350 | 89.898 | CATTLE TRAIL RD LT; FAULKNER LOOP RD RT | | | | 1767 |
002350 | 90.920 | BURNS RD (900S) RT & LT | | | | 1767 |
002350 | 91.340 | OVERHEAD UTILITY CROSSING | | | | 1767 |
002350 | 91.954 | MARSHALL RD (800 S) LT | | | | 1767 |
002350 | 92.968 | BRONCO RD (700 S) RT & LT | | | | 1767 |
002350 | 93.478 | JOHNSON RD (200W) LT | | | | 1767 |
002350 | 93.992 | TRUCHOT RD (600S) RT & LT | | | | 1767 |
002350 | 94.059 | BEG GIBSON LATERAL CANAL BRIDGE # 17520 | | | | 1767 |
002350 | 95.009 | FERRY BUTTE RD (500 S RD) RT & LT | | 003490 | 5.450 | 1767 |
002350 | 95.546 | DIAZE RD (450 S) LT | | | | 1767 |
002350 | 95.612 | NAGISTY RD (550 W) LT | | | | 1767 |
002350 | 96.398 | BANNOCK RD (500 W) RT | | | | 1767 |
002350 | 96.888 | BEG BLACKFOOT CANAL BRIDGE | | | | 1767 |
002350 | 97.000 | RIVERTON RD (300 S) LT | | | | 1767 |
002350 | 97.052 | JCT I-15 SB ON/OFF RAMPS IC# 89 | | 001469 | .000 | 1767 |
(U.S. 91 OVERLAPPED BY I. 15B) |
002350 | 100.700 | N MAIN ST & W BRIDGE ST RT & LT | BLACKFOOT | 001370 | 3.659 | 7591 |
002350 | 100.767 | N MAIN ST & W PACIFIC ST LT | BLACKFOOT | | | 7591 |
002350 | 100.826 | N MAIN ST & W IDAHO ST LT | BLACKFOOT | | | 7591 |
002350 | 100.887 | N MAIN ST & W ALICE ST RT & E ALICE ST LT | BLACKFOOT | 003510 | 11.450 | 7591 |
002350 | 100.948 | N MAIN ST & W FRANCIS ST LT | BLACKFOOT | | | 7591 |
002350 | 101.006 | N MAIN ST & W WASHINGTON ST LT | BLACKFOOT | | | 7591 |
002350 | 101.064 | N MAIN ST & ALLEN ST LT | BLACKFOOT | | | 7591 |
002350 | 101.127 | N MAIN ST & PARK ST LT | BLACKFOOT | | | 7591 |
002350 | 101.420 | N MAIN ST & RICH LN RT & LEMON ST LT | BLACKFOOT | 003530 | .000 | 7591 |
002350 | 101.421 | N MAIN ST & HIGHLAND DR LT | BLACKFOOT | 003614 | .000 | 7591 |
002350 | 101.685 | N MAIN ST & WOOTON WAY LT | BLACKFOOT | 003620 | 1.641 | 7591 |
002350 | 102.243 | RR CROSSING #811595X | BLACKFOOT | | | 7591 |
002350 | 102.421 | N MAIN ST & E AIRPORT RD LT | BLACKFOOT | 003630 | 1.865 | 7591 |
002350 | 102.726 | N MAIN ST & KONASH LN LT | BLACKFOOT | | | 7591 |
002350 | 102.726 | >>>> LEAVING-CITY-LIMITS <<< | BLACKFOOT | | | 7591 |
002350 | 102.726 | N MAIN ST & KONASH LN LT | | | | 7591 |
002350 | 102.897 | N MAIN ST & MERKLEY LN RT | | 003617 | 12.510 | 7591 |
002350 | 102.935 | N MAIN ST & HANSEN LN (N100 W) LT | | 021090 | 100.000 | 7591 |
002350 | 103.363 | BEG CORBETT SLOUGH CANAL BRIDGE # 17530 | | | | 7591 |
002350 | 104.226 | COTTONWOOD LN (00E) LT | | | | 7591 |
002350 | 104.266 | >>> LEAVING-URBAN-LIMITS << | | | | 7591 |
002350 | 104.294 | WEEDING LN (200N) RT | | 000692 | 100.016 | 1836 |
002350 | 105.468 | HANCOCK RD (100E) LT | | | | 1836 |
002350 | 106.117 | CARLSON LN (150E) RT | | | | 1836 |
002350 | 106.524 | 350 N RD LT | | 020384 | 100.807 | 1836 |
002350 | 106.552 | WAPELLO S RD (350N) RT | | 000729 | 100.000 | 1836 |
002350 | 106.559 | WAPELLO S RD (350N) RT | | | | 1836 |
002350 | 106.789 | WICKS RD (200E) LT | | | | 1836 |
002350 | 107.274 | WAPELLO-FIRTH RD (400N) LT | | | | 1836 |
002350 | 107.289 | WAPELLO-FIRTH RD (400N) RT | | | | 1836 |
002350 | 108.020 | PACIFIC RD (450N) LT | | | | 1836 |
002350 | 108.636 | ATLANTA RD RT | | | | 1836 |
002350 | 109.190 | ALPINE RD (525N) RT | | | | 1836 |
002350 | 109.444 | KIMBALL RD (400E) RT | | | | 1836 |
002350 | 109.596 | BEG WEST BLACKFOOT CANAL BRIDGE # 17535 | | | | 1836 |
002350 | 110.201 | WOLVERINE RD (600N) RT | | | | 1836 |
002350 | 111.460 | HIGHLINE RD (700N) RT & LT | | | | 1836 |
002350 | 111.774 | IDAHO RD (550E) RT | | | | 1836 |
002350 | 111.913 | >>> ENTERING-CITY-LIMITS <<< | FIRTH | | | 1836 |
002350 | 111.959 | GARFIELD ST LT | FIRTH | | | 1836 |
002350 | 112.042 | WILSON ST LT | FIRTH | | | 1836 |
002350 | 112.081 | ROOSEVELT ST LT | FIRTH | | | 1836 |
002350 | 112.175 | CENTER ST RT & LT | FIRTH | | | 1836 |
002350 | 112.208 | LINCOLN ST LT | FIRTH | | | 1836 |
002350 | 112.298 | WASHINGTON ST LT | FIRTH | | | 1836 |
002350 | 112.388 | DIVISION ST LT | FIRTH | | | 1836 |
002350 | 112.507 | FIRTH RD RT & LT | FIRTH | | | 1836 |
002350 | 112.521 | >>>> LEAVING-CITY-LIMITS <<< | FIRTH | | | 1836 |
002350 | 112.751 | GOSHEN RD (800N) RT & LT | | 003560 | .610 | 1836 |
002350 | 113.255 | BEG BLACKFOOT CANAL BRIDGE | | | | 1836 |
002350 | 113.590 | BEG RESERVATION CANAL BRIDGE | | | | 1836 |
002350 | 113.882 | SAND CREEK RD (900N) RT | | | | 1836 |
002350 | 113.980 | OVERHEAD UTILITY CROSSING | | | | 1836 |
002350 | 114.732 | BEG CEDAR POINT CANAL BRIDGE | | | | 1836 |
002350 | 115.032 | MONROE RD (1000N) RT & LT | | | | 1836 |
002350 | 115.594 | KELSEY RD LT | | | | 1836 |
002350 | 116.172 | FOUNDRY RD (1100N) RT & LT | | | | 1836 |
002350 | 117.124 | BASELINE RD (1200N) RT & LT | | | | 1836 |
002350 | 117.390 | ROBALD ST LT | | | | 1836 |
002350 | 117.561 | >>> ENTERING-CITY-LIMITS <<< | SHELLEY | | | 1836 |
002350 | 117.708 | STATE ST & FIR ST RT & LT | SHELLEY | 003580 | 3.296 | 1836 |
002350 | 117.787 | STATE ST & BYRON ST LT | SHELLEY | | | 1836 |
002350 | 117.998 | STATE ST & LOCUST ST RT & LT | SHELLEY | | | 1836 |
002350 | 118.030 | STATE ST & EMERSON AVE LT | SHELLEY | | | 1836 |
002350 | 118.126 | STATE ST & PINE ST LT | SHELLEY | | | 1836 |
002350 | 118.264 | STATE ST & CENTER ST RT & LT | SHELLEY | 003600 | .000 | 1836 |
002350 | 118.268 | STATE ST & PARK AVE LT | SHELLEY | 003590 | .000 | 1836 |
002350 | 118.404 | STATE ST & MAPLE ST LT | SHELLEY | | | 1836 |
002350 | 118.539 | STATE ST & OAK ST LT | SHELLEY | | | 1836 |
002350 | 118.696 | >>>> LEAVING-CITY-LIMITS <<< | SHELLEY | | | 1836 |
002350 | 118.933 | STATE ST & NEW SWEDEN RD LT | | | | 1836 |
|