| YEAR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual 24-hr Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 7845 | 8418 | 8444 | 7066 | 5805 | 5432 | |||||||
| 1996 | 4388 | 5206 | 5819 | 6245 | 6422 | 7590 | 8534 | 8858 | 6866 | 5874 | 5600 | 5262 | 6389 |
| 1997 | 4486 | 5085 | 6101 | 5976 | 6402 | 7352 | 8777 | 8564 | 6833 | 6221 | 6037 | 5668 | 6459 |
| 1998 | 4913 | 5309 | 5837 | 6588 | 6825 | 8113 | 9500 | 9274 | 7283 | 6563 | 6200 | 5680 | 6840 |
| 1999 | 4982 | 5615 | 6614 | 6723 | 7163 | 8516 | 10050 | 9834 | 7720 | 6721 | 6623 | 6142 | 7225 |
| 2000 | 5392 | 5933 | 6602 | 6853 | 7282 | 8398 | 9941 | 9556 | 7341 | 6843 | 6265 | 6089 | 7208 |
| 2001 | 5463 | 5803 | 6838 | 7094 | 7536 | 8480 | 9793 | 10055 | 7610 | 7012 | 6844 | 5995 | 7377 |
| 2002 | 5427 | 6303 | 7177 | 7128 | 8048 | 9197 | 10085 | 10251 | 7778 | 7312 | 6656 | 6964 | 7694 |
| 2003 | 5963 | 6190 | 7014 | 7438 | 8014 | 9004 | 10450 | 10196 | 7707 | 7655 | 6890 | 6352 | 7739 |
| 2004 | 5686 | 5977 | 7285 | 8010 | 8083 | 9211 | 11319 | 10157 | 8291 | 7607 | 7211 | 6732 | 7964 |
| 2005 | 5646 | 6372 | 7521 | 7591 | 8087 | 9270 | 10988 | 10166 | 8082 | 7435 | 7102 | 6712 | 7914 |
| 2006 | 5939 | 6554 | 7544 | 7842 | 8132 | 9482 | 10813 | 10016 | 8663 | 7775 | 7384 | 7161 | 8109 |
| 2007 | 6195 | 6665 | 7887 | 8188 | 8453 | 9716 | 11030 | 10456 | 8758 | 8024 | 7829 | 6754 | 8330 |
| 2008 | 6145 | 6572 | 7716 | 7657 | 8205 | 8837 | 10064 |
This Data is also available in the following forms: Comma Delimited , Tab Delimited and Space Delimited.
Right-Click and 'Save Target As' to download a copy.




