| YEAR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual 24-hr Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 11857 | 12278 | 12849 | 13174 | 14447 | 15681 | 14154 | 14425 | 13257 | 12518 | 11844 | ||
| 1996 | 10863 | 12105 | 12738 | 13260 | 13098 | 14824 | 15840 | 14986 | 13989 | 12712 | 12029 | 11044 | 13124 |
| 1997 | 10763 | 11922 | 12796 | 13441 | 13732 | 14612 | 15467 | 15832 | 14703 | 13529 | 12331 | 11899 | 13419 |
| 1998 | 11426 | 12261 | 13157 | 13954 | 14277 | 15573 | 16805 | 16663 | 14346 | 14240 | 13080 | 12329 | 14009 |
| 1999 | 11751 | 12764 | 14061 | 14429 | 14754 | 16255 | 17627 | 17206 | 15936 | 14709 | 12908 | 12531 | 14578 |
| 2000 | 12232 | 13238 | 14163 | 14612 | 15098 | 15723 | 17269 | 16835 | 15377 | 14802 | 13172 | 12841 | 14614 |
| 2001 | 12112 | 13010 | 14118 | 15057 | 15392 | 16556 | 17555 | 17159 | 15985 | 14939 | 13987 | 12566 | 14870 |
| 2002 | 12462 | 13546 | 14503 | 15370 | 16139 | 17016 | 18463 | 18194 | 16862 | 16013 | 14669 | 13990 | 15602 |
| 2003 | 13622 | 13971 | 14685 | 15827 | 16416 | 17647 | 18970 | 18453 | 16309 | 15568 | 14248 | 13822 | 15795 |
| 2004 | 13003 | 14358 | 15945 | 16701 | 15881 | 17973 | 19391 | 18288 | 17433 | 16056 | 14881 | 14165 | 16173 |
| 2005 | 13081 | 14982 | 16291 | 16271 | 16521 | 18151 | 19005 | 19337 | 15278 | 14573 | |||
| 2006 | 14000 | 15245 | 16438 | 17060 | 17434 | 18595 | 19444 | 18994 | 18488 | 17286 | 16441 | 15649 | 17090 |
| 2007 | 15157 | 16364 | 17694 | 18218 | 18783 | 19967 | 20900 | 20611 | 19262 | 18172 | 17388 | 15251 | 18147 |
| 2008 | 15553 | 15387 | 16165 | 17561 | 17869 | 18512 | 19532 |
This Data is also available in the following forms: Comma Delimited , Tab Delimited and Space Delimited.
Right-Click and 'Save Target As' to download a copy.




