| YEAR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual 24-hr Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 6919 | 7901 | 8598 | 9210 | 8448 | 7918 | 7183 | 7734 | 8814 | 9460 | 9193 | 8544 | 8327 |
| 1999 | 7765 | 7971 | 9212 | 9818 | 9338 | 10537 | 10364 | 10265 | 9611 | 9220 | 9064 | 7923 | 9257 |
| 2000 | 8219 | 8413 | 9167 | 9711 | 9486 | 9706 | 10091 | 9956 | 8896 | 8724 | 9344 | 8616 | 9194 |
| 2001 | 10581 | 10921 | 9080 | 9290 | 9083 | 9714 | 9750 | 10008 | 9410 | 9615 | 9833 | 7902 | 9599 |
| 2002 | 7817 | 8429 | 9445 | 9339 | 9961 | 10712 | 10411 | 10772 | 10359 | 10049 | 9381 | 7928 | 9550 |
| 2003 | 10489 | 9855 | 9540 | 8021 | 7112 | ||||||||
| 2004 | 6844 | 7210 | 8287 | 8832 | 8303 | 9336 | 10036 | 10236 | 9507 | 9032 | 8037 | 7547 | 8601 |
| 2005 | |||||||||||||
| 2006 | |||||||||||||
| 2007 | |||||||||||||
| 2008 |
This Data is also available in the following forms: Comma Delimited , Tab Delimited and Space Delimited.
Right-Click and 'Save Target As' to download a copy.




