| YEAR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual 24-hr Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 5569 | 4725 | |||||||||||
| 1999 | 4380 | 4556 | 5566 | 5649 | 6215 | 7289 | 7881 | 8026 | 6579 | 6022 | 5857 | 5004 | 6085 |
| 2000 | 4472 | 4749 | 5722 | 5866 | 6296 | 7292 | 7768 | 8022 | 6590 | 6039 | 5566 | 4974 | 6113 |
| 2001 | 4438 | 4793 | 5826 | 5985 | 6537 | 7369 | 7811 | 8038 | 6902 | 6135 | 6031 | 5319 | 6265 |
| 2002 | 4354 | 4998 | 5907 | 6026 | 6573 | 7863 | 8078 | 8353 | 6675 | 6358 | 5888 | 5629 | 6392 |
| 2003 | 4933 | 5023 | 5952 | 6143 | 6795 | 7867 | 8554 | 8601 | 6828 | 6591 | 6022 | 5484 | 6566 |
| 2004 | 4523 | 4910 | 6253 | 6594 | 6780 | 7665 | 8325 | 8212 | 7013 | 6553 | 6146 | 5723 | 6558 |
| 2005 | 4841 | 5363 | 6522 | 6530 | 6794 | 7934 | 8769 | 8395 | 6978 | 6556 | 6496 | 5858 | 6753 |
| 2006 | 5200 | 5577 | 6586 | 6863 | 7147 | 8343 | 8810 | 8476 | 7473 | 6980 | 6781 | 6082 | 7027 |
| 2007 | 5342 | 5717 | 6946 | 7031 | 7288 | 8295 | 8800 | 8854 | 7419 | 7007 | 6873 | 5727 | 7108 |
| 2008 | 4858 | 4944 | 6548 | 6483 | 6931 | 7529 | 8148 | 8091 | 6711 | 6392 | 6424 | 4911 | 6498 |
| 2009 | 5040 | 5371 | 6413 | 6514 | 7160 | 7955 | 8828 | 8472 | 7221 |
This Data is also available in the following forms: Comma Delimited , Tab Delimited and Space Delimited.
Right-Click and 'Save Target As' to download a copy.




