| YEAR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual 24-hr Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 67724 | 65395 | 66834 | 65535 | 60477 | ||||||||
| 1996 | 60383 | 64235 | 67383 | 70254 | 69677 | 72912 | 69258 | 72329 | 71643 | 71810 | 66467 | 61210 | 68130 |
| 1997 | 64338 | 69682 | 73040 | 75744 | 76162 | 80183 | 76699 | 79400 | 78231 | 76300 | 75703 | 74670 | 75013 |
| 1998 | 70875 | 72274 | 79720 | 81510 | 80977 | 85256 | 84974 | 86294 | 84157 | 85064 | 78085 | 77134 | 80527 |
| 1999 | 79466 | 79984 | 84655 | 83069 | 81468 | 89128 | 80545 | 79045 | 84597 | 85827 | 82105 | 80824 | 82559 |
| 2000 | 71150 | 85084 | 87512 | 85586 | 86691 | 89617 | 84801 | 89084 | 86653 | 87482 | 83663 | 84914 | 85186 |
| 2001 | 80601 | 88238 | 92285 | 93338 | 92306 | 97617 | 94531 | 98712 | 94370 | 95036 | 91291 | 84617 | 91912 |
| 2002 | 86598 | 92545 | 94956 | 95091 | 98997 | 99547 | 97027 | 100019 | 96733 | 99049 | |||
| 2003 | |||||||||||||
| 2004 | |||||||||||||
| 2005 | 96691 | 105427 | 109400 | 109288 | 107334 | 113700 | 110259 | 116165 | 110701 | 109030 | 106560 | 103027 | 108132 |
| 2006 | 101342 | 108525 | 111842 | 111027 | 111618 | 116656 | 113562 | 117958 | 114508 | 113839 | 110331 | 105467 | 111390 |
| 2007 | 105029 | 111103 | 115158 | 114561 | 114722 | 113839 | 113613 | 110395 | 114476 | 115009 | 110089 | 102747 | 111728 |
| 2008 | 96924 | 106868 | 107855 | 111878 | 110491 | 108664 | 108348 | 109130 | 106973 | 106567 | 99434 | 94918 | 105671 |
| 2009 | 94708 | 102897 | 104213 | 109232 | 107667 | 111620 | 111832 |
This Data is also available in the following forms: Comma Delimited , Tab Delimited and Space Delimited.
Right-Click and 'Save Target As' to download a copy.
