| YEAR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual 24-hr Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 6789 | 6410 | 6286 | 5684 | 5840 | ||||||||
| 1996 | 3584 | 5320 | 5905 | 6179 | 6187 | 6263 | 6322 | 6674 | 6612 | 6370 | 5429 | 5166 | 5834 |
| 1997 | 4891 | 5634 | 5749 | 6124 | 6555 | 6326 | 6508 | 6806 | 6487 | 6380 | 5285 | 5175 | 5993 |
| 1998 | 4888 | 5826 | 5838 | 6214 | 6240 | 6280 | 6145 | 6645 | 6653 | 6509 | 5895 | 5245 | 6032 |
| 1999 | 5233 | 5634 | 5947 | 6385 | 6579 | 6519 | 6695 | 6904 | 6803 | 6619 | 5855 | 5230 | 6200 |
| 2000 | 4944 | 5675 | 5889 | 6338 | 6432 | 6410 | 6490 | 6962 | 6513 | 6409 | 5723 | 4749 | 6045 |
| 2001 | 4777 | 5495 | 5892 | 6146 | 6504 | 6309 | 6374 | 6932 | 6602 | 6361 | 5869 | 4978 | 6020 |
| 2002 | 5050 | 5698 | 5738 | 6449 | 6709 | 6406 | 6475 | 6983 | 6782 | 6603 | 6163 | 5581 | 6220 |
| 2003 | 5500 | 5353 | 6609 | 6796 | 6580 | 6563 | 7059 | 6787 | 6755 | 5712 | 5456 | ||
| 2004 | 4939 | 5892 | 6208 | 6647 | 6528 | 6502 | 6508 | 6826 | 6774 | 6708 | 6020 | 5469 | 6252 |
| 2005 | 5241 | 6259 | 6340 | 6532 | 6523 | 6418 | 6232 | 6682 | 6339 | 6305 | 5777 | 5157 | 6150 |
| 2006 | 5266 | 5663 | 6863 | 6303 | 6420 | 6468 | 6266 | 6700 | 6535 | 6610 | 5769 | 5273 | 6178 |
| 2007 | 5104 | 5639 | 6080 | 6291 | 6622 | 6151 | 6282 | 6765 | 6717 | 6074 | 5133 | ||
| 2008 | 4766 | 5432 | 5855 |
This Data is also available in the following forms: Comma Delimited , Tab Delimited and Space Delimited.
Right-Click and 'Save Target As' to download a copy.




