| YEAR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual 24-hr Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 5867 | 6220 | 6241 | 6362 | 6688 | 6509 | 6164 | 5557 | 5136 | ||||
| 1996 | 4346 | 4752 | 5530 | 6043 | 6159 | 6303 | 6452 | 6776 | 6467 | 6107 | 5208 | 4531 | 5723 |
| 1997 | 4603 | 5154 | 5243 | 5802 | 6238 | 6290 | 6644 | 6790 | 6324 | 6179 | 5806 | 5162 | 5853 |
| 1998 | 4686 | 5421 | 5578 | 6102 | 6233 | 6291 | 5974 | 6721 | 6596 | 6321 | 5674 | 5147 | 5895 |
| 1999 | 4969 | 5193 | 5607 | 6098 | 6426 | 6487 | 6764 | 7352 | 7243 | 6777 | 5957 | 5502 | 6198 |
| 2000 | 5022 | 5508 | 5784 | 6463 | 6679 | 6659 | 6767 | 7104 | 6633 | 6534 | 5686 | 5063 | 6159 |
| 2001 | 4855 | 5221 | 5725 | 6115 | 6462 | 6472 | 6667 | 7051 | 6713 | 6379 | 5849 | 5067 | 6048 |
| 2002 | 4897 | 5352 | 5459 | 6287 | 6589 | 6507 | 6708 | 6985 | 6836 | 6672 | 6163 | 5606 | 6172 |
| 2003 | 5374 | 5819 | 5723 | 6470 | 6791 | 6787 | 6994 | 7236 | 6931 | 6843 | 5760 | 5608 | 6361 |
| 2004 | 4833 | 5718 | 6100 | 6716 | 6629 | 6692 | 6763 | 6721 | 6531 | 6348 | 5830 | 5494 | 6198 |
| 2005 | 5032 | 5885 | 5980 | 6279 | 6418 | 6503 | 6671 | 6979 | 6364 | 6227 | 5728 | 5184 | 6104 |
| 2006 | 5184 | 5550 | 5877 | 6224 | 6465 | 6540 | 6532 | 6774 | 6653 | 6553 | 5708 | 5341 | 6117 |
| 2007 | 4893 | 5471 | 5917 | 6288 | 6481 | 6551 | 6679 | 7234 | 6950 | 6816 | 6012 | 5192 | 6207 |
| 2008 | 4603 | 5143 | 5575 | 6071 | 6457 | 6285 | 6462 | 6575 | 6487 | 6404 | 5838 | 4740 | 5887 |
| 2009 | 4771 | 5556 | 5465 | 6270 | 6498 | 6401 | 6470 | 6828 | 6673 |
This Data is also available in the following forms: Comma Delimited , Tab Delimited and Space Delimited.
Right-Click and 'Save Target As' to download a copy.




