| YEAR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual 24-hr Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 4245 | 4409 | 4409 | 4939 | 4984 | 4994 | 4987 | 5106 | 5104 | 4994 | 4639 | 4271 | 4757 |
| 1996 | 3704 | 4071 | 4547 | 4943 | 5016 | 5211 | 5042 | 5087 | 5113 | 5008 | 4521 | 4183 | 4704 |
| 1997 | 4071 | 4388 | 4489 | 4956 | 5141 | 5186 | 5034 | 5135 | 5153 | 4893 | 4645 | 4184 | 4773 |
| 1998 | 3990 | 4467 | 4574 | 5061 | 5045 | 5267 | 5214 | 5165 | 5173 | 4986 | 4607 | 4281 | 4819 |
| 1999 | 4255 | 4296 | 4530 | 4958 | 5153 | 5220 | 5156 | 5256 | 5179 | 5158 | 4753 | 4333 | 4854 |
| 2000 | 4132 | 4414 | 4612 | 5116 | 5072 | 5132 | 5100 | 5183 | 5059 | 4939 | 4440 | 4088 | 4774 |
| 2001 | 3966 | 4265 | 4507 | 4888 | 5161 | 5104 | 5021 | 5075 | 5087 | 4909 | 4615 | 4149 | 4729 |
| 2002 | 4052 | 4280 | 4411 | 5023 | 5157 | 5113 | 5178 | 5171 | 5174 | 5236 | 4824 | 4492 | 4843 |
| 2003 | 4397 | 4507 | 4425 | 5171 | 5278 | 5308 | 5358 | 5212 | 5244 | 5169 | 4588 | 4501 | 4930 |
| 2004 | 4061 | 4502 | 4810 | 5243 | 5427 | 5371 | 5176 | 5103 | 5200 | 5092 | 4741 | 4466 | 4933 |
| 2005 | 4219 | 4716 | 4779 | 4990 | 5089 | 5293 | 5105 | 5136 | 4984 | 4953 | 4619 | 4242 | 4844 |
| 2006 | 4291 | 4525 | 4656 | 4973 | 5140 | 5266 | 5107 | 5144 | 4895 | 5004 | 4654 | 4306 | 4830 |
| 2007 | 4164 | 4453 | 4732 | 5075 | 5187 | 5231 | 5188 | 5358 | 5161 | 5009 | 4574 | ||
| 2008 | 3656 | 3818 | 4354 |
This Data is also available in the following forms: Comma Delimited , Tab Delimited and Space Delimited.
Right-Click and 'Save Target As' to download a copy.




