| YEAR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual 24-hr Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 24312 | 24668 | 25748 | 26291 | 28300 | 29257 | 28541 | 27289 | 25576 | 23868 | 22696 | ||
| 1996 | 21087 | 23020 | 24637 | 25901 | 26106 | 28518 | 28590 | 27535 | 26167 | 24984 | 23470 | 21186 | 25100 |
| 1997 | 21364 | 22983 | 24742 | 27007 | 27226 | 27860 | 28973 | 28978 | 27164 | 25879 | 24045 | 22537 | 25730 |
| 1998 | 22115 | 23914 | 26112 | 27660 | 28522 | 30407 | 32040 | 31316 | 29018 | 27382 | 25324 | 23346 | 27263 |
| 1999 | 23293 | 24491 | 26793 | 28143 | 28543 | 30537 | 31905 | 31337 | 29092 | 27758 | 25850 | 23564 | 27609 |
| 2000 | 23236 | 25067 | 26528 | 26875 | 27183 | 29905 | 30691 | 30587 | 30185 | 31694 | 28223 | 26802 | 28081 |
| 2001 | 25655 | 24883 | 27645 | 29283 | 29680 | 31323 | 31834 | 30760 | 29121 | 27753 | 25967 | 22177 | 28007 |
| 2002 | 23472 | 23783 | 24940 | 30901 | 31553 | 29266 | 28093 | 25767 | 24341 | ||||
| 2003 | 24234 | 24923 | 29645 | 31282 | 24749 | 22973 | |||||||
| 2004 | 21506 | 28780 | 32339 | 29901 | 21976 | ||||||||
| 2005 | 24715 | 26735 | 30731 | 30707 | 32667 | 32922 | 32209 | 30247 | 29827 | 27869 | 25892 | ||
| 2006 | 25647 | 31613 | 32103 | 33653 | 35483 | 34403 | 32414 | 28705 | 29579 | 25952 | |||
| 2007 | 26547 | 28336 | 30392 | 31588 | 32290 | 33175 | 34180 | 34828 | 32693 | 31797 | 29564 | 25822 | 30934 |
| 2008 | 25996 | 26669 | 27748 | 30974 | 31291 | 31845 | 33590 | 32085 | 31718 | 30277 | 27363 | 25795 | 29613 |
| 2009 | 25524 | 27146 | 27813 | 31039 | 31419 | 33026 | 35411 | 33966 | 33647 |
This Data is also available in the following forms: Comma Delimited , Tab Delimited and Space Delimited.
Right-Click and 'Save Target As' to download a copy.




