| YEAR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual 24-hr Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 883 | 973 | 655 | 486 | 383 | 187 | 136 | ||||||
| 2001 | 114 | 111 | 141 | 184 | 497 | 706 | 903 | 809 | 590 | 375 | 266 | 128 | 402 |
| 2002 | 114 | 145 | 167 | 184 | 486 | 687 | 900 | 820 | 591 | 404 | 230 | 158 | 407 |
| 2003 | 153 | 147 | 164 | 214 | 520 | 763 | 942 | 838 | 636 | 447 | 226 | 161 | 434 |
| 2004 | 130 | 151 | 172 | 216 | 492 | 703 | 913 | 737 | 631 | 390 | 226 | 173 | 411 |
| 2005 | 143 | 165 | 167 | 209 | 519 | 656 | 854 | 732 | 547 | 382 | 211 | 182 | 397 |
| 2006 | 135 | 144 | 148 | 178 | 420 | 710 | 918 | 689 | 595 | 375 | 223 | 177 | 393 |
| 2007 | 157 | 149 | 190 | 246 | 523 | 698 | 931 | 767 | 641 | 408 | 240 | 152 | 425 |
| 2008 | 111 | 144 | 129 | 329 | 682 | 897 | 788 | 585 | 364 | 185 | 110 | ||
| 2009 | 125 | 135 | 120 | 167 | 518 | 656 | 908 | 791 | 654 |
This Data is also available in the following forms: Comma Delimited , Tab Delimited and Space Delimited.
Right-Click and 'Save Target As' to download a copy.




