| YEAR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual 24-hr Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 21416 | 23947 | 24795 | 25346 | 24533 | 25252 | 25773 | 26175 | 25956 | 26205 | 24616 | 22534 | 24712 |
| 1996 | 20196 | 23554 | 24272 | 26523 | 26134 | 25746 | 27229 | 26177 | 25053 | 21305 | |||
| 1997 | 22218 | 25200 | 25838 | 25779 | 25790 | 26940 | 26843 | 28561 | 28583 | 28262 | 26423 | 23995 | 26203 |
| 1998 | 23405 | 26252 | 26936 | 27978 | 28497 | ||||||||
| 1999 | |||||||||||||
| 2000 | 30379 | 29914 | 29455 | 30913 | 30756 | 30495 | 30844 | 30769 | 27434 | 26128 | |||
| 2001 | 25182 | 28534 | 30284 | 30844 | 30959 | 31305 | 31155 | 32577 | 31598 | 31582 | 29770 | 24822 | 29884 |
| 2002 | 25801 | 28738 | 30321 | 30219 | 30843 | 28392 | 30516 | 33683 | 31713 | 32257 | 29110 | 28447 | 30003 |
| 2003 | 28291 | 29979 | 30515 | 32761 | 32507 | 32128 | 33083 | 33274 | 33908 | 30361 | 27915 | ||
| 2004 | 26814 | 29289 | 31613 | 34244 | 31849 | 33200 | 33381 | 31557 | 33254 | 31030 | 28866 | ||
| 2005 | 24481 | 33715 | 32533 | 33602 | 31767 | 32965 | 33130 | 34064 | 32700 | 31697 | 29937 | 27435 | 31502 |
| 2006 | 27685 | 30205 | 31472 | 32484 | 27702 | 27058 | |||||||
| 2007 | 27934 | 30259 | 31072 | 31563 | 30769 | 30822 | 31257 | 31350 | 30959 | 31486 | 30189 | 25766 | 30286 |
| 2008 | 25984 | 27864 | 29830 | 31727 | 30554 | 30441 | 31402 | 31419 | 31831 | 32066 | 29860 | 26623 | 29967 |
| 2009 | 27403 | 30343 | 30340 | 34554 | 33542 | 33599 |
This Data is also available in the following forms: Comma Delimited , Tab Delimited and Space Delimited.
Right-Click and 'Save Target As' to download a copy.




