| YEAR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual 24-hr Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 49815 | 50637 | 50065 | 54920 | 54035 | 50387 | 48334 | 47237 | 43065 | 41598 | |||
| 1993 | 36715 | 41150 | 46211 | 46495 | 43394 | 48166 | 52092 | 53086 | 51207 | 49794 | 44906 | 43559 | 46427 |
| 1994 | 36717 | 42362 | 49782 | 48202 | 50721 | 52213 | 42540 | 44963 | 43615 | 42520 | 38346 | 37196 | 44096 |
| 1995 | |||||||||||||
| 1996 | |||||||||||||
| 1997 | 55763 | 58201 | 59423 | 62152 | 65749 | 63025 | 65448 | 63020 | 62792 | 60603 | 59633 | ||
| 1998 | 52630 | 60584 | 64201 | 65106 | 65600 | 71025 | 68976 | 69870 | 67553 | 67825 | 64643 | 60869 | 64907 |
| 1999 | 60821 | 62226 | 66152 | 68505 | 68945 | 73682 | 70384 | 70838 | 67864 | 68962 | 63813 | 63638 | 67153 |
| 2000 | 62094 | 66843 | 70634 | 72234 | 73797 | 77471 | 74514 | 77685 | 73319 | 72695 | 69640 | 68144 | 71589 |
| 2001 | 64005 | 68891 | 73431 | 74475 | 75003 | 77925 | 75617 | 78020 | 73032 | 73434 | 70439 | 66801 | 72589 |
| 2002 | 64299 | 67932 | 70173 | 73014 | 74547 | 76523 | 75307 | 76112 | 71425 | 73423 | 69385 | 67922 | 71672 |
| 2003 | 66524 | 68670 | 69618 | 71549 | 72909 | 75915 | 74856 | 74450 | 72553 | 72899 | 67640 | 68876 | 71372 |
| 2004 | 63175 | 68842 | 74590 | 75703 | 74604 | 78179 | 78754 | 79270 | 75700 | 76336 | 75968 | 73859 | 74582 |
| 2005 | 67800 | 72628 | 76305 | 76466 | 76428 | 80884 | 78402 | 80869 | 75947 | 75595 | 73477 | 71370 | 75514 |
| 2006 | 69634 | 73643 | 76881 | 76620 | 78445 | 82939 | 78334 | 79265 | 77517 | 74948 | 71487 | ||
| 2007 | 70318 | 73671 | 76831 | 77277 | 78573 | 80164 | 78324 | 81254 | 75200 | 73732 | 72272 | 67311 | 75411 |
| 2008 | 64135 | 69481 | 71972 | 73888 | 73806 | 74919 | |||||||
| 2009 | 63841 | 66263 | 67827 | 68777 | 70247 | 73355 | 67776 | 74928 |
This Data is also available in the following forms: Comma Delimited , Tab Delimited and Space Delimited.
Right-Click and 'Save Target As' to download a copy.




