| YEAR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual 24-hr Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 48001 | 50114 | 52840 | 56149 | 53067 | 58805 | 58449 | 56611 | 55263 | 50390 | 50304 | 47420 | 53258 |
| 1993 | 41250 | 45844 | 51183 | 54520 | 50929 | 57310 | 55868 | 56863 | 55617 | 52537 | 50821 | 52507 | 52129 |
| 1994 | 48093 | 50180 | 55187 | 55477 | 57307 | 61332 | 57255 | 58275 | 58586 | 55589 | 53773 | 55557 | 55576 |
| 1995 | |||||||||||||
| 1996 | |||||||||||||
| 1997 | 58494 | 61557 | 62826 | 64313 | 67988 | 67029 | 68069 | 65509 | 64568 | 63199 | 63664 | ||
| 1998 | 59322 | 64500 | 66975 | 68420 | 67797 | 73734 | 71872 | 73487 | 70289 | 70233 | 69711 | 67151 | 68624 |
| 1999 | 64574 | 65961 | 68993 | 70932 | 71367 | 75984 | 73951 | 71989 | 65428 | 66454 | 62369 | 62243 | 68354 |
| 2000 | 59140 | 62987 | 66179 | 81075 | 82784 | 86575 | 83534 | 85118 | 80712 | 82190 | 79169 | 73996 | 76955 |
| 2001 | 68760 | 74525 | 79043 | 80941 | 80904 | 84019 | 81821 | 84735 | 79280 | 77390 | 74417 | 72141 | 78165 |
| 2002 | 72156 | 76901 | 78302 | 82191 | |||||||||
| 2003 | |||||||||||||
| 2004 | |||||||||||||
| 2005 | |||||||||||||
| 2006 | |||||||||||||
| 2007 | |||||||||||||
| 2008 | |||||||||||||
| 2009 |
This Data is also available in the following forms: Comma Delimited , Tab Delimited and Space Delimited.
Right-Click and 'Save Target As' to download a copy.
