| YEAR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual 24-hr Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 29814 | 31701 | 33105 | 33156 | 32616 | 33169 | 31301 | 32038 | 30133 | 31496 | 28540 | 26540 | 31128 |
| 1991 | 27803 | 30776 | 31259 | 32997 | 31688 | 31477 | 30930 | 31680 | 30900 | 31965 | 31163 | 31676 | 31191 |
| 1992 | 31722 | 32386 | 32865 | 33424 | 31977 | 34054 | 32961 | 36297 | 40103 | 40016 | 37890 | 37991 | 35238 |
| 1993 | 34740 | 39130 | 42038 | 41559 | 39936 | 44072 | 41914 | 43294 | 44609 | 44635 | 43652 | 44668 | 42028 |
| 1994 | 42788 | 41342 | 48054 | 47106 | 46013 | 48151 | 45793 | 47301 | 47463 | 44886 | 44485 | 42724 | 45529 |
| 1995 | 44003 | 45343 | 46518 | 47864 | 46800 | 49224 | 46018 | 48125 | 49014 | 50011 | 48471 | 46186 | 47298 |
| 1996 | 45565 | 48796 | 49709 | 50807 | 49086 | 50851 | 47262 | 49776 | 50411 | 51378 | 50259 | 46517 | 49201 |
| 1997 | 47098 | 51297 | 51828 | 53950 | 52732 | 55089 | 50139 | 52457 | 53661 | 52712 | 52235 | 51619 | 52068 |
| 1998 | 50094 | 55020 | 56102 | 57526 | 56310 | 59137 | 54787 | 56544 | 56906 | 57647 | 55393 | 55837 | 55942 |
| 1999 | 55807 | 57681 | 59259 | 68529 | |||||||||
| 2000 | |||||||||||||
| 2001 | |||||||||||||
| 2002 | |||||||||||||
| 2003 | |||||||||||||
| 2004 | 62772 | 63610 | 60799 | 62669 | 64634 | 63250 | 61620 | 61202 | |||||
| 2005 | 60566 | 65678 | 66291 | 66154 | 63693 | 65043 | 59546 | 61675 | 60855 | 61520 | 59766 | 58468 | 62438 |
| 2006 | 57183 | 65360 | 57632 | ||||||||||
| 2007 | 57681 | 69499 | 72780 | 70732 | 74129 | 69364 | 64281 | ||||||
| 2008 | 62450 | 68967 | 68839 | 69850 | 67241 | 65886 | 62768 | 65992 | |||||
| 2009 | 72881 |
This Data is also available in the following forms: Comma Delimited , Tab Delimited and Space Delimited.
Right-Click and 'Save Target As' to download a copy.




