| YEAR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual 24-hr Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 9337 | 9119 | 9630 | 9083 | 9511 | 8569 | 8539 | 7844 | 8171 | ||||
| 2006 | 8100 | 8667 | 8776 | 8400 | 9437 | 9585 | 8617 | 9826 | 8545 | 8500 | 7465 | ||
| 2007 | 8262 | 8407 | 8978 | 9497 | 10139 | 9358 | 9536 | 9274 | 8599 | 7990 | |||
| 2008 | 7322 | 8105 | 8421 | 8756 | 8822 | 8239 | 7520 | ||||||
| 2009 | 7454 | 7731 | 7571 | 8416 | 8689 | 8926 | 8481 | 8738 | 8339 |
This Data is also available in the following forms: Comma Delimited , Tab Delimited and Space Delimited.
Right-Click and 'Save Target As' to download a copy.




