| YEAR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual 24-hr Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 23417 | 24844 | 23753 | ||||||||||
| 2002 | 23159 | 24348 | 25136 | 24823 | 25527 | 25402 | 25543 | 26018 | 24387 | 22576 | 24026 | 25092 | 24670 |
| 2003 | 23145 | 23981 | 23889 | 24876 | 25684 | 25632 | 25274 | 25416 | 20692 | 23949 | 22697 | 24406 | 24137 |
| 2004 | 22993 | 23055 | 24398 | 24458 | 23856 | 25036 | 24954 | 24518 | 23553 | 23589 | 23349 | 24768 | 24044 |
| 2005 | 21958 | 23577 | 23826 | 23619 | 23909 | 24552 | 24887 | 26374 | 23182 | 23022 | 22870 | 24793 | 23881 |
| 2006 | 22044 | 23305 | 24252 | 23855 | 24676 | 25040 | 24344 | 23920 | 19593 | 23449 | 23686 | 24694 | 23572 |
| 2007 | 22555 | 24098 | 25237 | 25000 | 25725 | 25844 | 25266 | 26422 | 24014 | 24895 | 24067 | 23946 | 24756 |
| 2008 | 22481 | 23423 | 24083 | 25027 | 26501 | 25759 | 24708 | 24415 | 24917 | ||||
| 2009 | 23916 | 24936 | 24496 | 26694 | 25486 | 24658 | 24810 | 25089 | 24254 |
This Data is also available in the following forms: Comma Delimited , Tab Delimited and Space Delimited.
Right-Click and 'Save Target As' to download a copy.
